4E Sizing built to better fit athletes with extra wide feet
Lightweight mesh upper delivers complete breathability
Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel
High rebound, die-cut EVA sockliner built with extended arch support
One-piece Micro G® foam midsole turns cushioned landings into explosive takeoffs
Tire inspired outsole pattern provides ultimate flex & superior traction
Offset: 8mm
Weight: 8.75oz/248g
Imported
Mens Under Armour Shoes – UA Micro G® Pursuit — 4E Wide Anthracite/Black
CA$180.60 CA$87.72
4E Sizing built to better fit athletes with extra wide feet Lightweight mesh upper delivers complete breathability Foam padding placed around your…
In stock
Be the first to review “Mens Under Armour Shoes – UA Micro G® Pursuit — 4E Wide Anthracite/Black”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Delivery From CA$ 60
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment Methods:
Men’s Tops
CHEST (in) | WAIST (in) | |
---|---|---|
SM | 34-36 | 28-29 |
MD | 38-40 | 30-32 |
LG | 42-44 | 34-36 |
XL | 46-48 | 38-40 |
XXL | 50-52 | 42-44 |
3XL | 52-54 | 44-46 |
4XL | 54-56 | 46-48 |
5XL | 56-58 | 48-50 |
Men’s Bottoms
WAIST (in) | |
---|---|
SM | 28-29 |
MD | 30-32 |
LG | 34-36 |
XL | 38-40 |
XXL | 42-44 |
3XL | 44-46 |
4XL | 46-48 |
5XL | 48-50 |
Men’s Shoes
US Men | Inches | CM | Euro | UK |
---|---|---|---|---|
7 | 9⅞ | 25 | 40 | 6 |
7.5 | 10 | 25.5 | 40.5 | 6.5 |
8 | 10⅛ | 26 | 41 | 7 |
8.5 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11 | 28 | 44 | 9 |
10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 11⅜ | 29 | 45 | 10 |
11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 11¾ | 30 | 46 | 11 |
12.5 | 12 | 30.5 | 47 | 11.5 |
13 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 12¼ | 31.5 | 48 | 12.5 |
14 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 13 | 33 | 49.5 | 14 |
15.5 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 13¼ | 34 | 50.5 | 15 |
Women’s Tops
US SIZES | BUST (in) | WAIST (in) | |
---|---|---|---|
XS | 0-2 | 31-33 | 23-25 |
SM | 4-6 | 33½-35½ | 25½-27½ |
MD | 8-10 | 36-38 | 28-30 |
LG | 12-14 | 38½-40½ | 30½-32½ |
XL | 16 | 41-43 | 33-35 |
XXL | 18 | 44-46 | 36-38 |
Women's Bottoms
US SIZES | WAIST (in) | HIP (in) | |
---|---|---|---|
XS | 0-2 | 23-25 | 33-35 |
SM | 4-6 | 25½-27½ | 35½-37½ |
MD | 8-10 | 28-30 | 38-40 |
LG | 12-14 | 30½-32½ | 40½-42½ |
XL | 16 | 33-35 | 43-45 |
XXL | 18 | 36-38 | 46-48 |
Sports Bras
BUST (in) | |
---|---|
XS | 28 |
SM | 30-32 |
MD | 34-36 |
LG | 36-38 |
XL | 38-40 |
XXL | 40-42 |
Armour Bra
SIZES | DIFFERENCE | |
---|---|---|
A | 1 inch | |
B | 2 inches | |
C | 3 inches | |
D | 4 inches | |
DD | 5 inches |
Women’s Shoes
US Women | Inches | CM | Euro | UK |
---|---|---|---|---|
5 | 8¾ | 22 | 35.5 | 2.5 |
5.5 | 8⅞ | 22.5 | 36 | 3 |
6 | 9⅛ | 23 | 36.5 | 3.5 |
6.5 | 9¼ | 23.5 | 37.5 | 4 |
7 | 9⅜ | 24 | 38 | 4.5 |
7.5 | 9⅝ | 24.5 | 38.5 | 5 |
8 | 9¾ | 25 | 39 | 5.5 |
8.5 | 10 | 25.5 | 40 | 6 |
9 | 10⅛ | 26 | 40.5 | 6.5 |
9.5 | 10⅜ | 26.5 | 41 | 7 |
10 | 10⅝ | 27 | 42 | 7.5 |
10.5 | 10¾ | 27.5 | 42.5 | 8 |
11 | 11 | 28 | 43 | 8.5 |
11.5 | 11⅛ | 28.5 | 44 | 9 |
12 | 11⅜ | 29 | 44.5 | 9.5 |
Reviews
There are no reviews yet.